1 / 5
| Model | LED Power | Lumen Output | Installation Height | Installation Distance |
|---|---|---|---|---|
| SN-50 | 50W | 9000-10500lm | 5-7m | 25-28m |
| SN-60 | 60W | 10800-12600lm | 6-8m | 28-30m |
| SN-80 | 80W | 14400-16800lm | 7-9m | 30-35m |
| SN-100 | 100W | 18000-21000lm | 8-10m | 35-40m |
| SN-120 | 120W | 21600-25200lm | 9-11m | 40-45m |
| SN-150 | 150W | 27000-31500lm | 10-12m | 40-45m |
| SN-180 | 180W | 32400-37800lm | 11-12m | 45-50m |
| SN-200 | 200W | 36000-42000lm | 12-15m | 50-60m |
Smart Solar Street Garden Wall Light and Energy Saving Lamp with Wireless IOT Management System. High power and high quality energy saving solutions with patented appearance.






As a leading global provider of solar street lighting solutions, we specialize in high-power systems. With expertise spanning research, design, and manufacturing, we deliver sustainable lighting to over 140 countries. We are committed to reliability and customer satisfaction, providing one-stop solutions including lighting simulations and site surveys.