1 / 5








| Parameter | 5W Model | 10W Model |
|---|---|---|
| Model | BB-SLD-S5W-AR-B | BB-SLD-S10W-AR-B |
| Solar Panel Power | 6V/4W | 6V/4W |
| Luminous Flux | 800lm | 1000lm |
| Luminous Efficacy | 160lm/w | 100lm/w |
| Mounting Height | 3-4m | 4-6m |
| Spacing | 5-10m | 10-15m |
| Sensor | PIR Sensor & Time Controller | |
| Battery | Ter LiFePO4 battery | |
| Charge Time | 6-7 hours (strong sunlight) | |
| Discharge Time | 12-14 hours | |
| IP Rating | IP65 | |
| Life Span | 50,000 hours | |





