1 / 5
Multifunction Rechargeable 1048Wh / 352800mAh AC DC Convertible Solar Powerbank / Charging Station
| Capacity | 352800mAh, 3.2V / 1048WH |
| Dimension | 395*281*210mm |
| Weight | 14kg |
| Charging Voltage | DC25.6/6A |
| Fully Charged Time | 8-9 Hours |
| Output Outlets | 4 x AC Pure Sine Wave, 2 x DC 12V/7A, 2 x Cigarette lighter 12V/7A, 8 x USB 5V~9V/2A, 2 x QC3.0, 2 x Type-C |
| Solar Charging | 24V~50V / 6A |
| AC Output | 110V/230V, 1000W Continuous Output |
| Lifecycle | > 2000 times |
| Package Includes | 1x Power station, 1x AC adaptor, 1x User manual, 1x AC line, 1x Car charger |
Product Performance
The F132 AC DC Convertible Portable Solar Generator is built with high-quality LiFePO4 battery cells. Compared to lead-acid or standard lithium alternatives, it maintains a lightweight profile (14KG) while offering massive storage capacity for off-grid needs.
We supply various Solar Inverters and Stations (300W, 500W, 1000W). Please feel free to inquire for more information.