1 / 5
| Model NO. | DQ1208-53 | Weight | 23.1 |
|---|---|---|---|
| Warranty | 3 years | LED Lifespan | 50000 hours |
| Luminous Efficacy | 160 Lm/W | Solar Panel | 18V 90W, Polycrystalline |
| Battery Type | 12.8V 48ah LiFePO4 | LED | 160 Lm/W |
| Type-C Output | 30W*2PCS | USB Output | 5V 2A, 2PCS |
| Material | Metal | Product Name | Portable Solar Energy System |
| Mounting Type | Ground Mounting | Controller Type | MPPT |
| Power Options | 500W/1000W/1500W | System Type | Solar Power System with AC Output |
| Function | Power Support | Package Size | 54.00cm * 29.00cm * 34.50cm |
Portable Solar Energy System - This home solar system is widely used in rural and remote areas, villages and island countries. It is an ideal solution for areas lacking stable grid power.
| Model | DQ1208A500-56 | DQ1208B1000-57 | DQ1208C1500-53 |
|---|---|---|---|
| Inverter Power | 500W | 1000W | 1500W |
| Solar Panel | 18V 90W | 36V 180W | 36V 325W |
| Battery Type | 12.8V 48AH | 25.6V 48AH | 25.6V 60AH |
| AC Output | 220V 50Hz | ||
| DC Output | 12V 5A, 2PCS | ||
| USB Output | 5V 4A, 2PCS | ||
| Type-C | 30W*2PCS | ||
| Material | Metal | ||














