1 / 5
| Components | Specification (10M Pole 80W LED Sample) | Life Span | QTY |
|---|---|---|---|
| Solar Panel | 270W/36V, Mono Crystalline, >22.12% Efficiency | >25 years | 1pc |
| LED Lamp | 80W-24V, 3030/5050 Chips, 160LM/W, IP66-IP68 | >80,000hrs | 1pc |
| Lighting Pole | 10M conical, single arm, Q235 Steel, Hot dip galvanized | >25 years | 1pc |
| Charge Controller | 15A, Automatic dusk to dawn auto dimming | >8 years | 1pc |
| Battery Options | Option 1: 120AH/12V*2PCS GEL / Option 2: 84AH/25.6V LiFePO4 | 5-10 years | 1pc |











